


Size Chart
"I am" and Dream Collection Leggings
Size | Waist | Inseam |
---|---|---|
XS | 23 - 24 | 29 |
S | 25 - 26 | 30 |
M | 27 - 28 | 32 |
L | 30 - 32 |
33 |
Coffee Shop Collection Leggings
Size | Waist | Inseam |
---|---|---|
XS | 21 - 22 | 28 |
S | 23 - 24 | 29 |
M | 25 - 26 | 30 |
L | 27 - 28 | 32 |
Sports Bras
30 | 32 | 34 | 36 | 38 | |
A | XS | XS | S | M | L |
B | XS | XS | S | M | L |
C | XS | S | S | M | L |
D | XS | S | M | L | |
DD | XS | S | M | L | |
E | M | L |
Jackets
Letter Size | Numeric Size | Bust | Waist |
---|---|---|---|
XXS | 00 | 26 - 28 | 20 - 22 |
XS | 0 | 28 - 30 | 23 - 24 |
S | 2 | 30 - 32 | 25 - 26 |
M | 4 - 6 | 32 - 34 | 27 - 28 |
L | 8 - 10 | 36 - 38 | 30 - 32 |
XL | 12 - 14 | 40 - 42 | 33 - 35 |